| FROST, Samuel | B. 1848 | D. 1932 | ||
| FROST, Sapphira | B. 1890 | |||
| FROST, Sarah | B. 1891 | |||
| FROST, Sophia | B. 1836 | D. 1929 | ||
| FROST, Thomas | B. 1894 | D. 1960 | ||
| FROST, Thomas | B. 1832 | D. 1889 | ||
| FROST, William | B. 1880 | D. 1880 | ||
| FROST, William | B. 1833 | D. 1884 | ||
G | ||||
| GARNER, Deborah | ||||
| GIBBS, Olga Heather | ||||
| GILCHRIST, John | B. 1857 | |||
| GILCRIST, Margret | B. 14/4/1893 | D. 13/8/1975 | ||
| GILES, Patrick | ||||
| GOOD, Ann | B. 15/12/1811 | D. 15/7/1849 | ||
| GORDON, James George | B. 1/8/1885 | D. 30/10/1962 |
| GORDON, Kathleen Elizabeth | B. 1/2/1914 | D. 2008 | ||
| GRAHAM | ||||
| GRIFFITHS, Arthur E | ||||
| GUTTERIDGE, Ann | B. 1797 | D. 1867 | ||
H | ||||
| HAMILTON, Adeline Matilda | B. 1878 | D. 1975 | ||
| HAMILTON, Arthur Charles | B. 1873 | D. 1918 | ||
| HAMILTON, Ethel May | B. 1880 | D. 1959 | ||
| HAMILTON, Henrietta Garnett | B. 22/2/1876 | D. 8/12/1963 | ||
| HAMILTON, Henry | ||||
| HAMILTON, Henry Garnett | B. 1870 | D. 1874 | ||
| HAMILTON, Louise | B. 1868 | D. 1956 | ||
| HAMILTON, Ruby Lynn | ||||
| HAMILTON, Sarah Maria | B. 1865 | D. 1956 | ||
| HAMILTON, William | B. 1/1/1840 | D. 1/1/1920 | ||
| HAMILTON, William John | B. 1863 | D. 1917 |
| HAMPSON, John | B. 1815 | D. 1882 | ||
| HANNAH, Martha | ||||
| HARDEN, William | ||||
| HARRISON, Henrietta Georgeina | B. 1849 | D. 1926 | ||
| HARRISON, Henry Francis Hans | ||||
| HEIDI | ||||
| HIGGIN, Edward Montague Perceval | ||||
| HILL, Ernest James | ||||
| HILL, Kathleen Mavis | B. 11/1922 | D. 4/2/2002 | ||
| HILL, Mary Ann | ||||
| HODDER, Daisy M | B. 1905 | |||
| HODDER, William John | B. 1881 | |||
| HOLFORD, Sarah | B. 17/11/1828 | |||
| HOLLAND, Elizabeth | ||||
| HOWIE, James |
| HUGHAN, Ida | B. 1888 | |||
| HUGHAN, James | ||||
| HUGHAN, James | B. 1891 | |||
| HUTCHINSON, Elizabeth | B. 1849 | D. 1928 | ||
| HYDE, Doreen Mavis | ||||
J | ||||
| JANE | ||||
| JANET | ||||
| JEAN | D. 4/4/1924 | |||
| JONES, Ambrose Adrian | B. 11/5/1896 | D. 20/2/1980 | ||
| JONES, Beryl May | B. 14/12/1890 | D. 13/8/1896 | ||
| JONES, Edward Clement | B. 1903 | D. 1961 | ||
| JONES, Ernest Alfred | B. 1899 | D. 1973 | ||
| JONES, Holly | B. 1892 | D. 1954 | ||
| JONES, Ivy Eileen | B. 1906 | D. 16/6/1989 | ||
| JONES, John Alexander | B. 1901 | D. 1968 |
| JONES, John Thomas | B. 1864 | D. 1928 | ||
| JONES, Myrtle Paton | B. 1894 | D. 1974 | ||
| JONES, Thomas Byron | B. 1897 | D. 1946 | ||
| JOYCE | ||||
K | ||||
| KAY | ||||
| KEECH, Ann | B. 1785 | D. 1854 | ||
| KELLAR, James Curtis | ||||
| KERRYN | ||||
L | ||||
| LEAMON, Bill | ||||
| LECKIE, Arthur Argyll | B. 1876 | |||
| LECKIE, Beatrice May | B. 1874 | D. 1874 | ||
| LECKIE, Beatrice May | B. 1880 | |||
| LECKIE, Blythewood Harold | B. 1882 | |||
| LECKIE, George John | B. 1870 | |||
| LECKIE, James |