MULLIGAN, Stella K | B. 1907 | |||
MULLIGAN, Vera M | B. 1906 | |||
MURPHY, Martha | B. 1819 | D. 1876 | ||
N | ||||
NELSON, Mary Ann | B. 7/3/1850 | D. 1/11/1926 | ||
NEWMAN, Maurice Victor | D. 1956 | |||
NORTHEY, Mary Jane | B. 28/8/1875 | D. 30/9/1962 | ||
NORTHEY, William H " J " | B. 1836 | D. 1918 | ||
O | ||||
O'SULLIVAN, Brian | ||||
O'SULLIVAN, Cecil | ||||
O'SULLIVAN, Charlie | B. 2003 | |||
O'SULLIVAN, Clare | B. 2007 | |||
O'SULLIVAN, Gary | ||||
O'SULLIVAN, Kevin | ||||
O'SULLIVAN, Maureen | D. 2010 | |||
O'SULLIVAN, Robyn Marie | B. 4/6/1938 |
PINKSTONE, Mary Ann | ||||
PINKSTONE, Samuel | ||||
PINKSTONE, Sarah | ||||
PINKSTONE, Thomas | ||||
PINKSTONE, William James | ||||
PIPER, Mabel E | B. 1882 | |||
PLATER, John Charles | ||||
PLAYER, Sarah | ||||
POWER, Eliza Jane | B. 12/7/1853 | D. 4/4/1941 | ||
POWER, Morgan | B. 1827 | D. 23/4/1883 | ||
POWER, Morgan | B. 1808 | D. 1886 | ||
PRICE, David | B. 1918 | D. 1919 | ||
PRICE, David John | B. 19/8/1889 | D. 14/8/1947 | ||
PRICE, Elsie Elizabeth | B. 7/5/1913 | D. 17/3/1983 | ||
PRICE, Elsie Elizabeth | B. 7/5/1913 | D. 17/3/1983 |
Q | ||||
QUIGLEY, Joyce | ||||
QUILLAN, Catherine | ||||
R | ||||
RANSFORD, Edward | B. 1717 | |||
RANSFORD, Edward | B. 1782 | |||
RANSFORD, Elizabeth | B. 1714 | |||
RANSFORD, Henry | B. 1776 | D. 1845 | ||
RANSFORD, John | B. 26/2/1743 | D. 26/1/1787 | ||
RANSFORD, John | B. 1780 | |||
RANSFORD, Mary | B. 1772 | |||
RANSFORD, Phoebe | B. 1774 | D. 1840 | ||
RANSFORD, Sarah | B. 1770 | |||
ROAN, Charles | B. c1830 | D. 1897 | ||
ROAN, Hedley Reuben | B. 1906 | D. 1972 | ||
ROAN, Hilda Elizabeth | B. 1901 | D. 1967 | ||
ROAN, Leonard Ashey | B. 1914 | D. 1968 |
ROAN, Leonard Ashley | B. 1908 | D. 1968 | ||
ROAN, Reuben | B. 1857 | D. 1938 | ||
ROAN, Stella E | B. 1902 | |||
ROBERTSON, Mary Elizabeth | ||||
RODGER, Arabella Neilson | B. 4/11/1876 | D. 30/12/1949 | ||
RODGER, homas Miller C | B. 1889 | D. 16/9/1949 | ||
RODGER, James Alexander | B. 23/4/1874 | |||
RODGER, Janet Swanson | B. 4/1/1882 | D. 1/1/1969 | ||
RODGER, Mary Ann Millar | B. c1879 | D. 27/7/1909 | ||
RODGER, William | B. 1/4/1840 | D. 2/1/1902 | ||
RODGER, William Gibb | B. 11/9/1886 | D. 2/10/1886 | ||
ROGER, Elizabeth Jane | B. 1872 | D. 1932 | ||
RUTHERFORD, Anna Maria | ||||
RUTHERFORD, Elizabeth A | ||||
S | ||||
SARAH |