CLARKE, Maria | B. 1868 | D. 1915 | ||
CLARKE, Mary | B. c1780 | D. 5/2/1860 | ||
CLARKE, Mary A | B. 1861 | D. 1870 | ||
CLARKE, Richard | B. 1884 | D. 1885 | ||
CLARKE, William | B. 1865 | |||
COLLINS, Alison | ||||
COOK, George | B. 1870 | D. 1918 | ||
COOK, Nancy Isabella | B. 29/5/1915 | D. 23/12/2004 | ||
COOPER, Ernest C | ||||
COOPER, Penny | ||||
CROWE, Molley | ||||
CUTTRISS, Elizabeth | B. 6/7/1837 | D. 28/6/1927 | ||
D | ||||
DAVIES, Mavis Beryl | B. 13/3/1918 | D. 21/6/1975 | ||
DAWSON, Ruth | B. 1834 | D. 1896 | ||
DELANEY, Marie Patrica | B. 23/2/1827 | D. 16/11/1978 |
DELANY, Varney Vincent | B. 11/8/1886 | D. 1963 | ||
DENISE | ||||
DEVO, Emily | ||||
DODD., Irene May J | B. 15/9/1910 | D. 3/3/2003 | ||
DORAN, Gertrude Mary | B. 11/1/1900 | D. 8/7/1983 | ||
DREW, Edward | ||||
DREW, Elizabeth | B. 1868 | D. 9/11/1942 | ||
DREW, Francis | B. 1843 | D. 4/6/1925 | ||
DULTON, Leonie | ||||
DURHAM, Sarah | B. 1741 | D. 1794 | ||
E | ||||
ELLIS, Charles | B. 1871 | |||
ELLIS, Elsie Mary | B. 1909 | D. 1973 | ||
ELLIS, Grace | B. 1864 | D. 1866 | ||
ELLIS, Grace | B. 1866 | D. 1949 | ||
ELLIS, James |
ELLISWORTH, Phyllis Ilene | ||||
F | ||||
FIDDEN, Ada | ||||
FIDDEN, Emily E | ||||
FIDDEN, Emma Rebecca | ||||
FIDDEN, James | B. 13/12/1809 | |||
FIDDEN, James Joseph | ||||
FIDDEN, Joseph | B. 1750-1778 | D. 7/4/1856 | ||
FIDDEN, Joseph | ||||
FIDDEN, Maria | B. 10/2/1816 | D. 1881 | ||
FIDDEN, Mary Ann | B. 1/2/1813 | |||
FIDDEN, Sarah | B. 13/3/1808 | |||
FIDDEN, Sarah Elizabeth | ||||
FIDDEN, Thomas | ||||
FIDDEN, William | ||||
FIDDEN, William J |
FLETCHER, Beryl Mary | ||||
FLUX, Bessie | ||||
FLUX, Bruce | ||||
FLUX, Cecil Prior | ||||
FLUX, Daphne | ||||
FLUX, Douglas | ||||
FLUX, Tom | ||||
FOOT, Mary Susan | B. 10/10/1835 | D. 1910 | ||
FOOTE, William | B. 1810 | D. 1837 | ||
FOX, Alma | B. 1892 | |||
FRAME, Wilba Joyce | ||||
FRANCISCO, Francis | B. 13/11/1941 | |||
FRAZIER, Russell John | ||||
FROST, Alie | B. 1878 | D. 1958 | ||
FROST, Anne | B. 1884 |
FROST, Annie | B. 1877 | D. 16/6/1965 | ||
FROST, Benjamin | B. 1851 | D. 1937 | ||
FROST, Charlotte | B. 1879 | D. 1967 | ||
FROST, Emily Lydia | B. 1896 | D. 1970 | ||
FROST, George | B. 1846 | D. 1905 | ||
FROST, Hannah | B. 1888 | D. 1933 | ||
FROST, James | B. 1807 | D. 1879 | ||
FROST, James | B. 1839 | D. 1912 | ||
FROST, John | B. 1886 | D. 1956 | ||
FROST, John | B. 1832 | |||
FROST, Joseph | B. 1842 | D. 1903 | ||
FROST, Joseph | B. 1882 | D. 1882 | ||
FROST, Lydia | B. 1880 | D. 1880 | ||
FROST, Mary | B. 1881 | |||
FROST, Ruth | B. 1883 | D. 1885 |