| CAMERON, Alexander | B. 26/9/17980 | D. 1/3/1881 | ||
| CAMERON, Alexander | B. 13/2/1836 | D. 26/12/1906 | ||
| CAMERON, Alexander | B. 1840 | |||
| CAMERON, Ann | B. 9/5/1841 | |||
| CAMERON, Barbara | B. 19/7/1838 | |||
| CAMERON, Caitlyn | B. 1999 | |||
| CAMERON, Charles Andrew McIntyre | ||||
| CAMERON, David | B. 16/3/1801 | D. 27/3/1890 | ||
| CAMERON, David | B. 5/11/1843 | |||
| CAMERON, Elizabeth | B. 22/1/1831 | D. 23/5/1914 | ||
| CAMERON, Grace | B. 1816 | D. 1884 | ||
| CAMERON, Ian | ||||
| CAMERON, James | B. 1826 | |||
| CAMERON, Janet | B. 10/3/1821 | D. 17/9/1888 | ||
| CAMERON, John |
| CAMERON, John | B. 1826 | |||
| CAMERON, John | B. 17/11/1793 | |||
| CAMERON, John | B. 1819 | |||
| CAMERON, Luke | B. 2001 | |||
| CAMERON, Malcom Bruce Campbell | B. 21/12/1919 | D. 13/8/1995 | ||
| CAMERON, Margaret | B. 23/3/1788 | |||
| CAMERON, Mary | B. 8/3/1829 | D. 2/5/1862 | ||
| CAMERON, Mary Ann | B. 1824 | |||
| CAMERON, Peter Brown | B. 31/12/1854 | |||
| CAMERON, Thomas | B. 1821 | |||
| CANTWELL, Mary Therese | B. 1818 | D. 1886 | ||
| CARPENTER, Louisa | B. 1815 | |||
| CARSLAKE, Harriet | ||||
| CASWELL, Louisa Lalla | B. 1/1/1839 | |||
| CATON, Amanda Lee | B. 4/1/1983 |
| CATON, Brett Michael | B. 5/8/1989 | |||
| CATON, Ian Michael | B. 19/9/1957 | |||
| CATON, Shaun Patrick | B. 3/2/1984 | |||
| CATON, Trisha Ann | B. 7/2/1981 | |||
| CHAPMAN, Adele | ||||
| CHARD, Allen James Arthur | B. 9/8/1941 | D. 16/8/1941 | ||
| CHARD, Cecil Henry | B. 1901 | D. 11/9/1981 | ||
| CHARD, Clara M | B. 1906 | |||
| CHARD, Elizabeth Mary | B. 1958 | D. 1958 | ||
| CHARD, Geffrey Neil | D. 1965 | |||
| CHARD, James Robert | D. 1968 | |||
| CHARD, John | ||||
| CHARD, John Albert | B. 1889 | D. 1968 | ||
| CHARD, Kevin Francis | D. 1946 | |||
| CHARD, Maxwell Vincent |
| CHARD, Michale John | B. 28/1/1995 | |||
| CHARD, Raymond Meryn | B. 10/6/1942 | D. 6/7/1986 | ||
| CHARD, Robert | B. 1/1/1863 | D. 1/7/1943 | ||
| CHARD, Robert Maurice | D. 14/1/1946 | |||
| CHARD, Robert Vincent | B. 1892 | D. 18/7/1974 | ||
| CHARD, Roy Francis | D. 1943 | |||
| CHARD, Sarah Irene Elizabeth | B. 1896 | D. 1980 | ||
| CHARD, William Ernest | B. 1905 | D. 1976 | ||
| CLARK, Alison | ||||
| CLARK, Andrew | ||||
| CLARK, Beccy | ||||
| CLARK, Dennis | D. 2008 | |||
| CLARK, Gregory | ||||
| CLARK, Jane | ||||
| CLARK, Julian |
| CLARK, Mitchell | ||||
| CLARK, Nicole | ||||
| CLARK, Peter | ||||
| CLARK, Sarah | B. 1769 | D. 1815 | ||
| CLARK, Susan | ||||
| CLARKE, Catherine Sarah | B. 1857 | D. 1870 | ||
| CLARKE, Edward John | B. 1879 | |||
| CLARKE, Eliza Jane | B. 26/12/1871 | D. 1938 | ||
| CLARKE, Ethel Elvina | B. 1882 | D. 1963 | ||
| CLARKE, George Nathaniel | B. 1875 | |||
| CLARKE, Isabella Charlotte | B. c1877 | D. 1949 | ||
| CLARKE, James | B. 1823 | D. 12/2/1905 | ||
| CLARKE, James | B. 1860 | |||
| CLARKE, James | B. 1767 | D. 1844 | ||
| CLARKE, John | B. 1804 |