Index Of People
WHAN, Robert | | | | |
WHAN, Samuel | | B. 1880 | | |
WHAN, Samuel | | B. 08/03/1829 | | D. 24/12/1901 |
WHAN, Samuel | | B. 1880 | | D. 1966 |
WHAN, Samuell | | B. 1868 | | D. 1944 |
WHAN, Sarah | | B. 2/1881 | | |
WHAN, Sarah Jane | | B. 2/5/1875 | | D. 1949 |
WHAN, Sharlot | | B. 1873 | | D. 1930 |
WHAN, Simon Peter | | B. 3/4/1971 | | |
WHAN, Susan | | | | |
WHAN, Tim Bruce | | B. 20/7/1969 | | |
WHAN, Trevor James | | B. 1951 | | D. 1978 |
WHAN, Victor Stanley | | B. 1900 | | |
WHAN, Wellington | | | | |
WHAN, William | | B. 1888 | | |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Next
Go To
List Of Surnames
Index Of People
WHITBY, Alice | | B. 1820 | | D. 1900 |
WILCOX, Jean | | | | |
WILLIAMS, Elizabeth | | B. 1843 | | D. 4/3/1919 |
WOLFE, Eileen Mary | | | | |
WOLFE, Margaret | | | | |
WOLFE, Patricia | | | | |
WOLFE, Thomas John | | B. 1882 | | D. 1958 |
WOOD., Marrion Grace | | | | |
WOODS, Jane Celiste | | | | |
WOOLFE, Leslie Thomas | | | | D. 1976 |
Prev ,
(,
?,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W
Go To
List Of Surnames